<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>linnaeuscmdb.com</title>
	<link>http://linnaeuscmdb.com/lgblog</link>
	<description>Company Blog</description>
	<pubDate>Sat, 05 Dec 2009 03:44:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>TO FEE OR NOT TO FEE?</title>
		<link>http://linnaeuscmdb.com/lgblog/2009/10/06/to-fee-or-not-to-fee/</link>
		<comments>http://linnaeuscmdb.com/lgblog/2009/10/06/to-fee-or-not-to-fee/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:54:53 +0000</pubDate>
		<dc:creator>linnaeus</dc:creator>
		
		<category><![CDATA[Residential]]></category>

		<category><![CDATA[Bloggers]]></category>

		<category><![CDATA[Dan Schwartzman]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://linnaeuscmdb.com/lgblog/2009/10/06/to-fee-or-not-to-fee/</guid>
		<description><![CDATA[  Thats an easy one -NO FEE! Of course, but did you ever consider that when landlords offer to pay the broker the fee, it gets reflected in the price?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://linnaeuscmdb.com/lgblog/wp-content/uploads/2009/10/img_0619.JPG" title="RED STOOP ON BEDFORD AVE"><img src="http://linnaeuscmdb.com/lgblog/wp-content/uploads/2009/10/img_0619.thumbnail.JPG" alt="RED STOOP ON BEDFORD AVE" /></a>  Thats an easy one -NO FEE! Of course, but did you ever consider that when landlords offer to pay the broker the fee, it gets reflected in the price? <a href="http://linnaeuscmdb.com/lgblog/2009/10/06/to-fee-or-not-to-fee/#more-23" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linnaeuscmdb.com/lgblog/2009/10/06/to-fee-or-not-to-fee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>State of the Market June 2008</title>
		<link>http://linnaeuscmdb.com/lgblog/2008/06/28/state-of-the-market-june-2008/</link>
		<comments>http://linnaeuscmdb.com/lgblog/2008/06/28/state-of-the-market-june-2008/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 05:08:30 +0000</pubDate>
		<dc:creator>linnaeus</dc:creator>
		
		<category><![CDATA[Residential]]></category>

		<category><![CDATA[Bloggers]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Dan Schwartzman]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://linnaeuscmdb.com/lgblog/2008/06/28/state-of-the-market-june-2008/</guid>
		<description><![CDATA[In this month&#8217;s Manhattan Rental Market Report , a monthly report published by The Real Estate Group, Daniel Baum C.O.O. reports as follows:
&#8220;With the same uncertainties mirrored in Manhattan’s  financial markets, employment levels and overall economic climate, it comes as no surprise that housing inventory is not being consumed as quickly as many would [...]]]></description>
			<content:encoded><![CDATA[<p>In this month&#8217;s <em>Manhattan Rental Market Report</em> , a monthly report published by The Real Estate Group, Daniel Baum C.O.O. reports as follows:</p>
<blockquote><p>&#8220;With the same uncertainties mirrored in Manhattan’s  financial markets, employment levels and overall economic climate, it comes as no surprise that housing inventory is not being consumed as quickly as many would like, and that landlords are taking precautionary measures so as not to be saddled with excess vacancies in the fall. Many property owners are continuing to offer concessions such as owner-paid fees or one month’s free rent to provide consumers with a little “relief at the pump” of their own.</p></blockquote>
<p> <a href="http://linnaeuscmdb.com/lgblog/2008/06/28/state-of-the-market-june-2008/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linnaeuscmdb.com/lgblog/2008/06/28/state-of-the-market-june-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOLLOW UP ON THE STATE OF THE RENTAL MARKET 2008</title>
		<link>http://linnaeuscmdb.com/lgblog/2008/06/02/follow-up-on-the-state-of-the-rental-market/</link>
		<comments>http://linnaeuscmdb.com/lgblog/2008/06/02/follow-up-on-the-state-of-the-rental-market/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 07:03:43 +0000</pubDate>
		<dc:creator>linnaeus</dc:creator>
		
		<category><![CDATA[Residential]]></category>

		<category><![CDATA[Bloggers]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Dan Schwartzman]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://linnaeuscmdb.com/lgblog/2008/06/02/follow-up-on-the-state-of-the-rental-market/</guid>
		<description><![CDATA[First let me say that only recently did I find the opportunity to sieve through the multitude of spam comments and approve the real comments that were posted since the last article titled &#8220;2008 Market Starts to Warm&#8221;.  Thank you all for your readership and curiosity on the matter. Second I&#8217;d like to remind everyone [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://linnaeuscmdb.com/lgblog/wp-content/uploads/2008/06/img_1064.thumbnail.JPG" alt="img_1064.JPG" />First let me say that only recently did I find the opportunity to sieve through the multitude of spam comments and approve the real comments that were posted since the last article titled &#8220;2008 Market Starts to Warm&#8221;.  Thank you all for your readership and curiosity on the matter. Second I&#8217;d like to remind everyone reading this article that we are based in Williamsburg Brooklyn and our observations are based on the goings on of the local market here -to set the parameters of our observation field straight for the record. From what I hear from colleagues, prospective tenants and landlords elsewhere, our observations are in line with what is going on in other parts of Brooklyn, and to some extent even in, untouchable as it remains to be, Manhattan. <a href="http://linnaeuscmdb.com/lgblog/2008/06/02/follow-up-on-the-state-of-the-rental-market/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linnaeuscmdb.com/lgblog/2008/06/02/follow-up-on-the-state-of-the-rental-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Market starts to warm!</title>
		<link>http://linnaeuscmdb.com/lgblog/2008/02/24/market-starts-to-warm/</link>
		<comments>http://linnaeuscmdb.com/lgblog/2008/02/24/market-starts-to-warm/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 13:19:41 +0000</pubDate>
		<dc:creator>linnaeus</dc:creator>
		
		<category><![CDATA[Residential]]></category>

		<category><![CDATA[Bloggers]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Dan Schwartzman]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://linnaeuscmdb.com/lgblog/2008/02/24/market-starts-to-warm/</guid>
		<description><![CDATA[     Its time to break out that old lease and start reading the riders, cause it&#8217;s warming up quick on Wburg&#8217;s already smoldering rental circuit!  With sales low this year the market is saturated with renters that qualify for home ownership competing alongside young professionals and students with guarantors.  The competition promises to be fierce. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://linnaeuscmdb.com/lgblog/wp-content/uploads/2008/02/stock-photp.thumbnail.jpg" alt="Are rents agressively on the rise in 2008?" />     Its time to break out that old lease and start reading the riders, cause it&#8217;s warming up quick on Wburg&#8217;s already smoldering rental circuit!  With sales low this year the market is saturated with renters that qualify for home ownership competing alongside young professionals and students with guarantors.  The competition promises to be fierce.  Over the last six months we&#8217;ve definitely seen a trend on the rental market, of highly qualified seekers with reserves in the bank. Prospective tenants that would have been saving to buy a home, coupled with recent homeowners that just sold their primary residences, are going to be major influences on the rental market in 2008.  </p>
<p> <a href="http://linnaeuscmdb.com/lgblog/2008/02/24/market-starts-to-warm/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linnaeuscmdb.com/lgblog/2008/02/24/market-starts-to-warm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Can Be Civilized:</title>
		<link>http://linnaeuscmdb.com/lgblog/2008/02/15/real-estate-can-be-civilized/</link>
		<comments>http://linnaeuscmdb.com/lgblog/2008/02/15/real-estate-can-be-civilized/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 09:02:48 +0000</pubDate>
		<dc:creator>linnaeus</dc:creator>
		
		<category><![CDATA[Emily Schumacher]]></category>

		<category><![CDATA[Residential]]></category>

		<category><![CDATA[Bloggers]]></category>

		<guid isPermaLink="false">http://linnaeuscmdb.com/lgblog/?p=7</guid>
		<description><![CDATA[ By Emily Schumacher
 “The Backstabbing Brokers of NYC Real Estate&#8221; is the headline of a recent article in New York Post&#8217;s  Page Six Magazine, which likened the atmosphere of the industry to Lord of the Flies and the reality show Survivor. While focusing primarily on the Broker to Broker combat that sometimes takes place in the trenches [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://linnaeuscmdb.com/lgblog/wp-content/uploads/2008/02/helpful_pic1.jpg" alt="helpful_pic1.jpg" /> <code></code>By Emily Schumacher
<p class="MsoNormal"> “The Backstabbing Brokers of NYC Real Estate&#8221; is the headline of a recent article in New York Post&#8217;s  Page Six Magazine, which likened the atmosphere of the industry to <em>Lord of the Flies</em><span style="font-style: normal"> and the reality show </span><em>Survivor</em><span style="font-style: normal">. While focusing primarily on the Broker to Broker combat that sometimes takes place in the trenches of the field it touched on a topic of greater concern to the Real Estate business, public perception.</span></p>
<p> <a href="http://linnaeuscmdb.com/lgblog/2008/02/15/real-estate-can-be-civilized/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linnaeuscmdb.com/lgblog/2008/02/15/real-estate-can-be-civilized/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A LANDLORD/TENANT MINEFIELD: RESIDENTIAL USE OF COMMERCIAL PREMISES</title>
		<link>http://linnaeuscmdb.com/lgblog/2007/08/21/a-landlordtenant-minefield-residential-use-of-commercial-premises/</link>
		<comments>http://linnaeuscmdb.com/lgblog/2007/08/21/a-landlordtenant-minefield-residential-use-of-commercial-premises/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 07:31:48 +0000</pubDate>
		<dc:creator>linnaeus</dc:creator>
		
		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Dan Schwartzman]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://linnaeuscmdb.com/lgblog/?p=5</guid>
		<description><![CDATA[by Douglas L. Fromme
Over eight million people reside in the City of New York.  Residential living space is severely limited.  Intense demand for residential living space has driven the price  of a tiny studio apartment in Manhattan well above $2,800. per month. The solution for many to obtain a reasonable amount of [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://linnaeuscmdb.com/lgblog/?attachment_id=7' rel='attachment wp-att-7' title='Abandoned textile factory.'><img src='http://wburgrealestate.com/wp-content/uploads/2007/06/first-leiter-building.thumbnail.jpg' alt='Abandoned textile factory.' /></a>by Douglas L. Fromme<br />
Over eight million people reside in the City of New York.  Residential living space is severely limited.  Intense demand for residential living space has driven the price  of a tiny studio apartment in Manhattan well above $2,800. per month. The solution for many to obtain a reasonable amount of space at an affordable rent is to seek out &#8220;loft-type&#8221; space in commercial buildings in the outer boroughs. <a href="http://linnaeuscmdb.com/lgblog/2007/08/21/a-landlordtenant-minefield-residential-use-of-commercial-premises/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linnaeuscmdb.com/lgblog/2007/08/21/a-landlordtenant-minefield-residential-use-of-commercial-premises/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

