<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>linnaeuscmdb.com</title>
	<link>http://linnaeuscmdb.com/lgblog</link>
	<description>Company Blog</description>
	<lastBuildDate>Sat, 05 Dec 2009 03:44:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>TO FEE OR NOT TO FEE?</title>
		<description>  Thats an easy one -NO FEE! Of course, but did you ever consider that when landlords offer to pay the broker the fee, it gets reflected in the price? </description>
		<link>http://linnaeuscmdb.com/lgblog/2009/10/06/to-fee-or-not-to-fee/</link>
			</item>
	<item>
		<title>State of the Market June 2008</title>
		<description>In this month's Manhattan Rental Market Report , a monthly report published by The Real Estate Group, Daniel Baum C.O.O. reports as follows:
"With the same uncertainties mirrored in Manhattan’s  financial markets, employment levels and overall economic climate, it comes as no surprise that housing inventory is not being consumed ...</description>
		<link>http://linnaeuscmdb.com/lgblog/2008/06/28/state-of-the-market-june-2008/</link>
			</item>
	<item>
		<title>FOLLOW UP ON THE STATE OF THE RENTAL MARKET 2008</title>
		<description>First let me say that only recently did I find the opportunity to sieve through the multitude of spam comments and approve the real comments that were posted since the last article titled "2008 Market Starts to Warm".  Thank you all for your readership and curiosity on the matter. Second ...</description>
		<link>http://linnaeuscmdb.com/lgblog/2008/06/02/follow-up-on-the-state-of-the-rental-market/</link>
			</item>
	<item>
		<title>2008 Market starts to warm!</title>
		<description>     Its time to break out that old lease and start reading the riders, cause it's warming up quick on Wburg's already smoldering rental circuit!  With sales low this year the market is saturated with renters that qualify for home ownership competing alongside young professionals and students with guarantors.  The ...</description>
		<link>http://linnaeuscmdb.com/lgblog/2008/02/24/market-starts-to-warm/</link>
			</item>
	<item>
		<title>Real Estate Can Be Civilized:</title>
		<description> By Emily Schumacher “The Backstabbing Brokers of NYC Real Estate" is the headline of a recent article in New York Post's  Page Six Magazine, which likened the atmosphere of the industry to Lord of the Flies and the reality show Survivor. While focusing primarily on the Broker to Broker combat that sometimes ...</description>
		<link>http://linnaeuscmdb.com/lgblog/2008/02/15/real-estate-can-be-civilized/</link>
			</item>
	<item>
		<title>A LANDLORD/TENANT MINEFIELD: RESIDENTIAL USE OF COMMERCIAL PREMISES</title>
		<description>by Douglas L. Fromme
Over eight million people reside in the City of New York.  Residential living space is severely limited.  Intense demand for residential living space has driven the price  of a tiny studio apartment in Manhattan well above $2,800. per month. The solution for many to ...</description>
		<link>http://linnaeuscmdb.com/lgblog/2007/08/21/a-landlordtenant-minefield-residential-use-of-commercial-premises/</link>
			</item>
</channel>
</rss>
